| Print Friendly Page |
WSR |
The World Side Release buckle offers many structural and aesthetic features not found in other side release buckles. The addition of a center support rib for crush resistance, and a reduction in overall length of the buckle, are just a few of the many features of the WSR. Both 40mm and 50mm versions have a contoured profile to improve user comfort. click here to view lacing diagram |
![]() |
![]() |
click here to To ORDER SAMPLES click on the part number. All dimensions in mm. |
|
| GLOBAL | NA | EUR | Material | Color | A | B | C | D |
| WSR 20 Assembly (w/Latch 520-1100) | ||||||||
| 520-0000 | 520-0000 | WSR 20 | A, N | B | 20.4 | 26.0 | 47.8 | 9.5 |
| WSR 25 Assembly (w/Latch 525-1100) | ||||||||
| 525-0000 | 525-0000 | WSR 25 | A, N | B | 26.0 | 33.0 | 55.0 | 12.0 |
| WSR 40 Assembly (w/Latch 540-1100) | ||||||||
| 540-0000 | 540-0000 | WSR 40 | A, N | B | 39.5 | 46.5 | 68.7 | 14.5 |
| WSR 50 Assembly (w/Latch 550-1100) | ||||||||
| 550-0000 | 550-0000 | WSR 50 | A, N | B | 51.3 | 58.5 | 77.5 | 18.0 |

