| Print Friendly Page |
DWSR |
The World Side Release is also available in a Dual Ladderloc version. Both 40mm and 50mm versions have a contoured profile to improve user comfort. click here to view lacing diagram |
![]() |
![]() |
click here to To ORDER SAMPLES click on the part number. All dimensions in mm. |
|
| GLOBAL | NA | EUR | Material | Color | A | B | C | D |
| DWSR 20 Assembly (w/Latch 520-1100) | ||||||||
| 520-0100 | 520-0100 | DWSR 20 | A, N | B | 20.4 | 26 | 52 | 9.6 |
| DWSR 25 Assembly (w/Latch 525-1100) | ||||||||
| 525-0100 | 525-0100 | DWSR 25 | A, N | B | 26.0 | 33.0 | 60.0 | 12.0 |
| DWSR 40 Assembly (w/Latch 540-1100) | ||||||||
| 540-0100 | 540-0100 | DWSR 40 | A, N | B | 39.5 | 46.5 | 76.5 | 14.5 |
| DWSR 50 Assembly (w/Latch 550-1100) | ||||||||
| 550-0100 | 550-0100 | DWSR 50 | A | B | 51.3 | 58.5 | 84.0 | 18.0 |

