| Print Friendly Page |
JLL Dual |
The JLL (Jet Ladderloc) utilizes "Hugger" Ladderloc tabs for comfort during web adjustment and families with the JSR (Jet Side Release) series of buckles. Dual bar tie-down for secure mounting to the application. click here to view lacing diagram |
![]() |
![]() |
click here to To ORDER SAMPLES click on the part number. All dimensions in mm. |
|
| GLOBAL | NA | EUR | Material | Color | A | B | C | D |
| JLL 16mm | ||||||||
| 154-4216 | 154-4216 | 154-4216 | A | B | 16.9 | 24.3 | 36.4 | 8.8 |
| JLL 20mm | ||||||||
| 154-4220 | 154-4220 | 154-4220 | A | B | 20.4 | 28 | 38.1 | 8.9 |
| JLL 25mm | ||||||||
| 154-4225 | 154-4225 | 154-4225 | A | B | 25.4 | 42.4 | 75.6 | 14.8 |

