| Print Friendly Page |
Trovato Ladderloc |
This buckle is designed with an optimum release angle to maximize webbing grip while maintaining easy tightening and gradual release. The unique finger access crown eases release while the part hugs the webbing. click here to view lacing diagram |
![]() |
![]() |
click here to To ORDER SAMPLES click on the part number. All dimensions in mm. |
|
| GLOBAL | NA | EUR | Material | Color | A | B | C | D |
| TLL 75 | ||||||||
| 154-0075 | N/A | ELL 20 | A | B | 19.1 | 26.2 | 38.0 | 8.6 |
| TLL 100 | ||||||||
| 154-0100 | 154-0100 | ELL 25 | A | B | 25.1 | 32.8 | 39.8 | 9.6 |
| TLL 150 | ||||||||
| 154-0150 | N/A | N/A | A | B | 38.0 | 45.5 | 45.5 | 10.0 |

